Price ₹
32,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | 300 Degree |
| Model | HT-04 |
| Resolution | 220 x 160 Pixel |
| Others: | |
| Brand | True Sense |
| Country of Origin | Made in India |
| Recommended Order Quantity | 1 |
Price ₹
2,40,000.00
| General Details: | |
| Resolution | 320 x 240 |
| Others: | |
| Bluetooth | yes |
| Detector Resolution | 384x288 |
| Dimensions | 232mmx115mmx168mm |
| Weight | 0.85KG |
Price ₹
13,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20-300 Degree C |
| Model | HT-19 |
| Others: | |
| Brand | HT |
| Visible Image Resolution | 300000 pixel |
Price ₹
85,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20 DegreeC to 550 DegreeC (-4 DegreeF to 1022 DegreeF) |
| Model | HT - H8 |
| Resolution | 640*480 |
| Accuracy | +-2% Digital/ +-2 DegreeC |
| Others: | |
| Brand | HSETIN |
| Recommended Order Quantity | 1 |
| Size (H x W x L) | 97mm*129mm*256mm |
Price ₹
9,00,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | 1100 Degree C |
| Model | Mi-TIC S |
| Resolution | 384x288 Pixel |
| Accuracy | 98% |
| Others: | |
| Aperture | F/1.0 |
| Brand | Argus |
| Dimensions (With Standard Lens And Battery) | 216mm x 110mm x 82mm (LxWxH) |
| Field Of View | 50 Degree Horizontal, 37.5 Degree Vertical, 62 Degree Diagonal |
| Lens Material | Germanium Composite |
| Pixel Size | 17um |
| Refresh Rate | 60Hz |
| Sealing | IP67 |
| Spectral Response | 14um |
Price ₹
1,85,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20 to 150 deg |
| Model | Tis20+ |
| Resolution | 120 x 90 |
| Others: | |
| Field Of View | 50 Degree H x 38 Degree V |
Price ₹
5,45,500.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20 DegreeC to 120 DegreeC (-4 DegreeF to 248 DegreeF); 0 DegreeC to 650 DegreeC (32 DegreeF to 1202 |
| Model | Flir-E54 |
| Resolution | 320 x 240 |
| Others: | |
| Accuracy of Product | +-2 DegreeC (+-3.6 DegreeF) or +-2% of the reading |
Price ₹
2,45,000.00
| General Details: | |
| Display | LCD |
| Resolution | 384x288 |
| Others: | |
| Brand | SATIR |
| Recommended Order Quantity | 1 |
| Model Name/Number | CK350-F, CK350-F |
| Visualization | Full Colored |
Price ₹
53,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20 to 650 C |
| Temperature Range | -20 Deg to 550 Deg |
| Model | UTi720E |
| Resolution | 640x480 |
| Accuracy | +-1 C |
| Accuracy | +-1% |
| Others: | |
| Battery Type and Operating Time | 5200mAH |
| Brand | UNI-T |
| Colour palettes | 7 (White hot, Black hot, red hot, Iron bow, Rainbow HC, Rainbow, Lava) Image modes |
| Digital camera resolution | 2MP |
| Digital zoom | 2x, 4x |
| Field Of View | 56 Deg x 42.2 Deg |
| IR resolution | 640x480 |
| Recommended Order Quantity | 1 |
| Software analysis | PC+APP |
Price ₹
9,00,000.00
| General Details: | |
| Display | Digital |
| Usage/Application | Laboratory |
| Others: | |
| Brand | Atomtex |
| Model Name/Number | AT1121,AT1123 |
| Overall Dimensions | 233x85x67 mm |
| Weight | 0.9 Kg |
Price ₹
1,15,000.00
| General Details: | |
| Usage/Application | Network Documentation |
| Others: | |
| Auto Power Off | Yes |
| Brand | Viavi |
| Model Name/Number | SmartOTDRTM 100AS |
| Power Level Range | 0 to -55 dBm |
| Power Source | 30/30 dB |
| Touch Screen | Yes |
Price ₹
4,25,000.00
| General Details: | |
| Usage/Application | Height Measurements |
| Accuracy | 0.01 mm |
| Others: | |
| Brand | Mitutoyo |
| Measuring Range | 600 mm |
| Model Name/Number | LH-600EG |
Price ₹
10,70,000.00
| General Details: | |
| Usage/Application | Automotive |
| Others: | |
| Brand | Flexim |
| Flow Media Type | Liquid |
| Flow Meter Type | Clamp On Portable |
| Model Name/Number | DE6-F601GP-NNNNN-2PG3-NN.CS2 1 |
Price ₹
26,000.00
| General Details: | |
| Material | Mild Steel |
| Others: | |
| Automation Grade | Automatic |
| Model Name/Number | SRT 6200 |
| Shelf Life | 12 Months |
| Type Of Testing Machines | Plastic Testing Machine |
Price ₹
75,000.00
| Others: | |
| Dimensions | 220 mm x 115 mm x 163 mm |
| IP Rating | IP40 |
| Measurement Range | 500 Ohm |
| Musuring Range | 5Kv |
| Product Color | Gray |
| Weight | 1.45 kg |
Price ₹
2,35,000.00
| General Details: | |
| Usage/Application | Photosynthesis research |
| Accuracy | Accurate |
| Others: | |
| Brand | PHOTON SYSTEMS INSTRUMENTS |
| Dimension | 134 x 65 x 33 mm |
| Display Type | Graphical display |
Price ₹
49,000.00
| General Details: | |
| Usage/Application | Industrial |
| Material | Stainless Steel |
| Others: | |
| Display Type | Digital |
| Model Name/Number | AT6000 |
| Packaging Type | Box |
Price ₹
25,500.00
| General Details: | |
| Display | LCD |
| Others: | |
| Batteries | 4x1.5v (AAA) battery |
| Color | BLACK |
| Dimensions | 162x65x28mm |
| Weight | 280 g |
Price ₹
40,000.00
| General Details: | |
| Usage/Application | Medical Diagnostics |
| Material | ABS |
| Others: | |
| Brand | OPTEL |
| Densitometer Type | Transmission Densitometer |
| Usage | Keypad controls for POWER, LAMP, ZERO and READ to set zero. Insert film and press Read to get optica |
| Weight | 745 grams |
Price ₹
38,000.00
| General Details: | |
| Temperature Range | -20 to 330C |
| Model | Compact Pro |
| Others: | |
| Brand | Seek |
| Country of Origin | Made in India |
| Thermal Resolution | 320 x 240 |
Price ₹
1,85,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20 to 150 deg |
| Model | Tis20+ |
| Resolution | 120 x 90 |
| Others: | |
| Field Of View | 50 Degree H x 38 Degree V |
Price ₹
3,78,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20 DegreeC to 550 DegreeC |
| Resolution | 220 x 160 |
| Accuracy | +- 2 Degreec |
| Others: | |
| Battery Charge Time | 2.5 hrs |
Price ₹
5,45,500.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20 DegreeC to 120 DegreeC (-4 DegreeF to 248 DegreeF); 0 DegreeC to 650 DegreeC (32 DegreeF to 1202 |
| Model | Flir-E54 |
| Resolution | 320 x 240 |
| Others: | |
| Accuracy of Product | +-2 DegreeC (+-3.6 DegreeF) or +-2% of the reading |
Price ₹
80,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -4 to 302 DegreeF (-20 to 150 DegreeC) |
| Model | Fluke PTI120-9HZ |
| Resolution | IFOV (Spatial Resolution) 7.6 mRad |
| Accuracy | Target temp at or over 0 DegreeC: Accuracy: +-2 DegreeC or +-2% |
| Others: | |
| Brand | Fluke |
Price ₹
2,45,000.00
| General Details: | |
| Display | LCD |
| Resolution | 384x288 |
| Others: | |
| Brand | SATIR |
| Recommended Order Quantity | 1 |
| Model Name/Number | CK350-F, CK350-F |
| Visualization | Full Colored |
Price ₹
18,00,000.00
| General Details: | |
| Display | LED |
| Usage/Application | Industrial |
| Resolution | 640 x 480 |
| Others: | |
| Acoustic Measurement | 124 low-noise MEMS microphones, real-time sound visualization |
| Field of view (FOV) | 62 Degree x 49 Degree |
| Severity Assessment | Automatic AI-based severity assessment including recommended actions |
| Size [L x W x H] | Camera: 315 x 169 x 160 mm (12.4 x 6.6 x 6.3 in) Battery: 85 mm x 59 mm x 22 mm (3.34 in x 2.31 in x |
Price ₹
6,95,000.00
| General Details: | |
| Resolution | 640 x 480 |
| Others: | |
| Battery Charge Time | 2.5 hours to full charge |
| Size (H x W x L) | 27.7 cm x 12.2 cm x 16.7 cm (10.9 in x 4.8 in x 6.5 in) |
| Warranty | Two-years (standard), extended warranties are available |
Price ₹
85,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20 DegreeC to 550 DegreeC (-4 DegreeF to 1022 DegreeF) |
| Model | HT - H8 |
| Resolution | 640*480 |
| Accuracy | +-2% Digital/ +-2 DegreeC |
| Others: | |
| Brand | HSETIN |
| Recommended Order Quantity | 1 |
| Size (H x W x L) | 97mm*129mm*256mm |
Price ₹
43,900.00
| General Details: | |
| Temperature Range | -25 DegreeC to 300 DegreeC -13 DegreeF to 572 DegreeF |
| Model | TG-165X |
| Resolution | 80 x 60 |
| Others: | |
| Brand | Flir |
| Size [L x W x H] | 210 x 64 x 81 mm (8.3 x 2.5 x 3.2 in) |
Price ₹
9,00,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | 1100 Degree C |
| Model | Mi-TIC S |
| Resolution | 384x288 Pixel |
| Accuracy | 98% |
| Others: | |
| Aperture | F/1.0 |
| Brand | Argus |
| Dimensions (With Standard Lens And Battery) | 216mm x 110mm x 82mm (LxWxH) |
| Field Of View | 50 Degree Horizontal, 37.5 Degree Vertical, 62 Degree Diagonal |
| Lens Material | Germanium Composite |
| Pixel Size | 17um |
| Refresh Rate | 60Hz |
| Sealing | IP67 |
| Spectral Response | 14um |
Price ₹
65,000.00
| General Details: | |
| Usage/Application | Laboratory |
| Others: | |
| Brand | Keysight Technologies |
| Color | orange and black |
| Dimension | 184 mm x 87 mm x 41 mm |
| I Deal In | New Only |
| Recommended Order Quantity | 1 |
| Model Name/Number | U1733C |
| Power Source | Single standard 9 V battery (alkaline or carbon-zinc) or optional power adaptor |
| Test Frequency | 100kHz |
| Voltage | 220V AC |
Price ₹
2,50,000.00
| Others: | |
| Application | Vehicle emission |
| Calibration | Auto |
| Display Type | Digital |
| Light Source | LED |
| Measurement Range | 0-100 % opacity |
| Measuring Mode | Opacity |
| Mounting | Handheld |
| Output Interface | RS232 |
| Power Supply | Battery |
Price ₹
75,000.00
| General Details: | |
| Material | ABS |
| Others: | |
| Brand | TEMPO/Kingfisher International |
| Display Size | 74 x 55 mm / 2.9 x 2.2" |
| Model Name/Number | KI2600 Series |
| Wavelength Range | 1600 nm |
Price ₹
4,19,000.00
| General Details: | |
| Display | Large VFD |
| Others: | |
| Brand | A&D |
| Data Memory Function | 100 |
| Dimension | 215(W) x 320(D) x 173(H) mm |
| Drying Temperature | 50-200 deg C |
| Heating Mode | Standard/Quick/Step/Ramp |
| Heating Technology | Halogen lamp (Straight type,400 Watt max,5000 hours) |
| Interface | RS-232C standard |
| Max Sample Weight Capacity | 51g |
| Measurement Method | 400W straight halogen lamp heating system with SRA filter and SHS weighing technology |
| Measurement Mode | Moisture content(Wet or Dry base) /Dry content/Ratio/Weight |
| Measurement Programs | Standard Mode/Automatic Mode/Quick Mode/Timer Mode/Manual Mode |
| Memory of Measurement Programs | 20 sets |
| Model Name/Number | MX50 |
| Model Number | MX-50 |
| Moisture Content Accuracy | 0.10% (Over 1g),0.02% (Over 5g) |
| Moisture Content Display | 0.01%/0.1% |
| Operating Temperature | 5-40 deg C (41-104 deg F) less than 85%RH |
| Power | AC 100V to 120V (3A) or AC 200V to 240V (1.5A),50/60 Hz,Approx. 400W |
| Sample Pan Size | 85mm |
| Weight | Approx. 6kg |
| Weight Resolution | 0.001g |
Price ₹
2,40,000.00
| General Details: | |
| Resolution | 320 x 240 |
| Others: | |
| Bluetooth | yes |
| Detector Resolution | 384x288 |
| Dimensions | 232mmx115mmx168mm |
| Weight | 0.85KG |
Price ₹
58,500.00
| General Details: | |
| Usage/Application | For Oil Testing |
| Usage/Application | Oil Testing |
| Material | SS and Glass |
| Material | Aluminum, Glass, Brass |
| Accuracy | 99% |
| Others: | |
| Application | Oil Testing |
| Brand | ALFA |
| Country of Origin | Made in India |
| Packaging Type | Briefcase |
Price ₹
98,000.00
| General Details: | |
| Usage/Application | Measure coating thickness on metal and non metal substances |
| Accuracy | 1 % of reading |
| Others: | |
| Brand | Defelsko PosiTector |
| Country of Origin | Made in India |
| Measuring Range | 1500 um |
| Model Name / Number | 6000 |
| Protection Class | IP65-rated enclosure |
| Size | 127 x 66 x 25.4 mm |
| Weight | 137 g (4.9 oz.) |
Price ₹
52,000.00
| General Details: | |
| Model | GASALERT MAX XT II |
| Others: | |
| Brand | HONEYWELL |
| Color | Yellow |
| Display Type | Digital |
| Type | Portable Multi |
Price ₹
68,000.00
| Others: | |
| Brand | Hanna |
| DO Range | 0.00 to 50.00 mg/L (ppm); 0.0 to 600.0% saturation |
| DO Resolution | 0.01 mg/L (ppm); 0.1% saturation |
| Model No | HI-98193 |
| Weight | 400 gm |
Price ₹
17,06,000.00
| General Details: | |
| Temperature Range | -10 DegreeC to +1200 DegreeC (14 DegreeF to +2192 DegreeF) |
| Resolution | 640 x 480 |
| Others: | |
| Brand | FLUKE |
| Model Name/Number | Fluke RSE600 and RSE300 Mounted Infrared Camera |
| Size (H x W x L) | 8.3 cm x 8.3 cm x 16.5 cm |
Price ₹
54,000.00
| General Details: | |
| Usage/Application | Water |
| Accuracy | +/-0.5% |
| Others: | |
| Communication | RS 485 with Galvanic Isolation, MODBUS |
| Electrode Material | SS 316Litre |
| Model Name/Number | WM7 |
| Nominal Diameter | 200 mm |
| Power Supply | 85VAC - 240VAC |
Price ₹
32,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | 300 Degree |
| Model | HT-04 |
| Resolution | 220 x 160 Pixel |
| Others: | |
| Brand | True Sense |
| Country of Origin | Made in India |
| Recommended Order Quantity | 1 |
Price ₹
1,75,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -30 to 650 Degree |
| Resolution | 160 x 120 |
| Others: | |
| Brand | Testo |
| Country of Origin | Made in India |
Price ₹
12,000.00
| General Details: | |
| Display | LCD |
| Model | T860 14 Degree |
| Resolution | 640 x 480 |
| Accuracy | +-2 DegreeC (+-3.6 DegreeF) or +-2% Of Reading |
| Others: | |
| Brand | FLIR |
| Color Palettes | Iron, Gray, Rainbow, Arctic, Lava, Rainbow HC |
| Communication Interfaces | USB 2.0, Bluetooth, Wi-Fi |
| Country of Origin | Made in India |
| Detector Type And Pitch | Uncooled Microbolometer |
| Digital Camera | 5 MP, With Built-In LED Photo/Video Lamp |
| Digital Zoom | 1-8x Continuous |
| F-Number | 1.5 |
| Focus | Continuous With Laser Distance Meter (LDM), One-Shot LDM, One-Shot Contrast, Manual |
| Laser Pointer | Yes |
| METERLiNK | Yes |
Price ₹
16,000.00
| General Details: | |
| Display | LCD |
| Temperature Range | -20-300 Degree C |
| Model | HT-19 |
| Others: | |
| Brand | HT |
| Visible Image Resolution | 300000 pixel |
if you are interested, please fill the below details: