Price ₹
8,95,000.00
| Brand | datacolor |
| Others: | |
| Battery | Rechargable Li-ion Battery > 2,000 measures/charge |
| Data Storage | >2,000 standards with tolerance, max 500 batches per standard |
| Dimensions | 235mm x 90mm x 99mm |
| Model No / Item Code | PORTABLE SPECTROPHOTOMETER Check 3 |
| Weight | 1.25 kg |
Price ₹
2,85,000.00
| Brand | Xrite |
| Others: | |
| Color | Black |
| Mobility | Portable |
| Model Name/Number | i1 pro 3 / ES 3000 |
| Wavelength Range | 380-730nm |
Price ₹
1,00,500.00
| Brand | Sensegood instruments |
| Others: | |
| Data Output Port | 1 micro USB |
| Display | Color TFT resistive touch display |
| Type | Portable |
| Wavelength Range | 400-700 nm |
Price ₹
14,00,000.00
| Brand | FOSS |
| Others: | |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp |
| Mobility | Benchtop |
| Model Name/Number | Infratec |
| Optical System | Double Beam |
| Power Supply | 12V DC +-2V battery 100-265V AC, Single Phase, 50-60Hz |
| Spectral Bandwidth | 7nm |
| Usage/Application | Grains |
| Wavelength Range | 570-1100nm |
Price ₹
5,00,000.00
| Brand | Konica Minolta |
| Others: | |
| Lamp Type | Xenon Lamp |
| Mobility | Benchtop |
| Model No / Item Code | Spectrophotometer CM-36dG |
| Wavelength Range | 360 to 740 nm |
Price ₹
14,00,000.00
| Brand | FOSS |
| Others: | |
| Detector | Silicon Photodiode |
| Lamp Type | Tungsten Halogen Lamp |
| Mobility | Benchtop |
| Model Name/Number | Infratec |
| Optical System | Double Beam |
| Power Supply | 12V DC +-2V battery 100-265V AC, Single Phase, 50-60Hz |
| Spectral Bandwidth | 7nm |
| Usage/Application | Grains |
| Wavelength Range | 570-1100nm |
Price ₹
5,00,000.00
| Brand | Konica Minolta |
| Others: | |
| Lamp Type | Xenon Lamp |
| Mobility | Benchtop |
| Model No / Item Code | Spectrophotometer CM-36dG |
| Wavelength Range | 360 to 740 nm |
Price ₹
8,95,000.00
| Brand | datacolor |
| Others: | |
| Battery | Rechargable Li-ion Battery > 2,000 measures/charge |
| Data Storage | >2,000 standards with tolerance, max 500 batches per standard |
| Dimensions | 235mm x 90mm x 99mm |
| Model No / Item Code | PORTABLE SPECTROPHOTOMETER Check 3 |
| Weight | 1.25 kg |
Price ₹
2,85,000.00
| Brand | Xrite |
| Others: | |
| Color | Black |
| Mobility | Portable |
| Model Name/Number | i1 pro 3 / ES 3000 |
| Wavelength Range | 380-730nm |
Price ₹
1,00,500.00
| Brand | Sensegood instruments |
| Others: | |
| Data Output Port | 1 micro USB |
| Display | Color TFT resistive touch display |
| Type | Portable |
| Wavelength Range | 400-700 nm |
if you are interested, please fill the below details: