Price ₹
2,34,000.00
| Others: | |
| Weight | 1KG with Battery |
| Charger | USB C 30W Fast Charger |
| Dimension | 205mm*130mm*60mm |
| Display Type | Digital |
| Packaging Type | Box |
Price ₹
1,40,000.00
| General Details: | |
| Usage/Application | Industrial |
| Others: | |
| Frequency range | 0 to 6000 cpm (0 to 100 Hz) |
| Model Name/Number | Fluke 805 ES |
| Relay | 3A Form C 480 VAC |
| Size (Width x Height x Depth) | 4.35 x 3.30 x 4.35 in (110.5 x 83.8 x 110.5 mm) |
Price ₹
12,00,000.00
| Others: | |
| Accuracy | -+ 2% |
| Application | Industrial Use |
| Brand | Sievers |
| Limit of Detection | 0.03ppb |
| Measuring Range | 0.03 - 2500 ppb |
| Model Name / Number | M500 TOC Analyzer |
Price ₹
75,000.00
| Others: | |
| Assays | Clinical Chemistry |
| Automation Grade | Semi Automatic |
| Brand | Agappe |
| User Input | Touch |
| Weight | 6 kg |
Price ₹
3,00,000.00
| General Details: | |
| Usage/Application | Accurate, automatic and direct control of your wastewater samples |
| Others: | |
| Analysis Time | User-selectable, between 1 and 28 days |
| Auto Shut Off | No |
| Brand | Lovibond |
| Measurement Range | 0-40, 0-80, 0-200, 0-400, 0-800, 0-2000, 0-4000 mg/ l |
| Measuring System | Manometric; mercury-free; electronic pressure senso |
| Recommended Order Quantity | 1 Piece |
| Model Name/Number | BD 606 Part Number: 2444465 |
| Model Name/Number | MD 600 |
Price ₹
25,00,000.00
| General Details: | |
| Usage/Application | Laboratory Use |
| Others: | |
| Color | Silver |
| Detector | 92 Detectors (Forward, Lateral and Backward Arrangements) |
| Dimensions (L x W x H) | 70.5 x 31.8 x 29.5 cm |
| Weight | 23 kg |
Price ₹
3,80,000.00
| Others: | |
| Brand | Erba |
| Differential Type | 3 Part |
| Model Name/Number | H360 |
| Operating Environment Temperature | 40 DegreeC |
| Weight | 25 kg |
Price ₹
3,15,000.00
| General Details: | |
| Usage/Application | Laboratory |
| Others: | |
| Brand | Labindia |
| Display | 40*2 LCD Display (Alphanumeric) |
| Model Name/Number | DS 8000 Basic |
| Packaging Type | Box |
| Shape | Rectangular |
| Speed | 20 to 350 RPM |
Price ₹
41,000.00
| General Details: | |
| Usage/Application | HVAC |
| Others: | |
| Automation Grade | Fully Automatic |
| Brand | Honeywell |
| Features | Cloud enabled |
| Model Name/Number | Air Detective |
| Particle Counter Type | Air |
Price ₹
1,200.00
| General Details: | |
| Usage/Application | Process Application /Motor Application / Chemical & Pharmaecutical |
| Others: | |
| Accuracy | Class A |
| Brand | Scientific Controls |
| Model Name/Number | RTD01 |
| Temperature Range | -40 to 450 deg C |
if you are interested, please fill the below details: